| Galaxy profile: | Neutrino sunspot reaction (214:1:8) | ![]() |
| Commander: | bartimaeus (214:1:8:1) | |
| Military Strategy Minister: | Asrock (214:1:8:5) | |
| Planets: | 9 | |
| Plasmators | 6 152 | |
| XP: | 1 861 627 | |
| Battles: | 331 | |
| Score: | 77 826 546 | |
| Position: | 64 (1) | |
| Motto: |
| Alliance | # | Name | Plasmators | XP | Points | Awards |
|---|---|---|---|---|---|---|
| #NSR | 1 | bartimaeus | 862 | 78 747 | 6 668 755 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 2 | Vulnera | 425 | 73 086 | 13 174 011 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 3 | vYzion | 919 | 402 027 | 3 946 503 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 4 | PXZ66A1 | 693 | 716 975 | 34 846 045 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 5 | Asrock | 855 | 42 443 | 8 391 365 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 6 | Sciscilarion | 686 | 218 815 | 3 058 403 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 8 | Mar-Sara | 660 | 0 | 3 461 857 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 9 | KosGa | 618 | 206 737 | 2 506 816 | ![]() ![]() ![]() ![]() ![]() ![]() |
| #NSR | 10 | Ashtonia | 434 | 122 797 | 1 772 791 | ![]() ![]() ![]() ![]() ![]() ![]() |


(1)











































